skip navigation

Bantam AA Blue Ox

Tournament 2015

Lakeville South 2

Fargo 3

1 2 3 T
Lakeville South 1 0 1 2
Fargo 3 0 0 3

Game Totals

SCORING 1 2 3 T
Lakeville South 1 0 1 2
Fargo 3 0 0 3
POWER PLAYS
Lakeville South 1 for 0 (0.0%)
Fargo 1 for 0 (0.0%)
SHOTS 1 2 3 T
Lakeville South 1 - 1 2
Fargo 3 - - 3
PENALTIES
Lakeville South 0 minutes on 0 infractions
Fargo 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Tommy Kroll 0 0 0 0 0 0
3 Caden Smith 0 2 2 0 0 0
4 Jack Sprengeler 0 0 0 0 0 0
5 Sam Enebak 0 0 0 0 0 0
6 Caden Rubischko 0 0 0 0 0 0
7 Zack Oelrich 0 0 0 0 0 0
8 Alex Fettig 0 1 1 0 0 0
9 Adam Harvey 1 0 1 1 0 0
10 Jacob Steinhagen 0 0 0 0 0 0
11 Skyler Rust 1 0 1 1 0 0
12 Joe Gagne 0 0 0 0 0 0
14 Tucker Schumacher 0 0 0 0 0 0
15 Sam Elasky 0 0 0 0 0 0
16 Ajay Buttedal 0 0 0 0 0 0
17 Nick Daum 0 0 0 0 0 0
Totals 2 3 5 2 0

Fargo Skaters

# Name G A PTS SOG PIM + / -
2 Austin Schmidt 1 0 1 1 0 0
3 Cole Hartel 0 0 0 0 0 0
4 Cade Stibbe 0 0 0 0 0 0
5 Tanner Schaff 0 0 0 0 0 0
6 Caleb Fritel 0 0 0 0 0 0
7 Briar Sylvester 0 0 0 0 0 0
8 Aidan Potas 1 1 2 1 0 0
9 Max Larson 0 0 0 0 0 0
10 Cameron Rheault 0 0 0 0 0 0
11 Cameron Lizakowski 1 1 2 1 0 0
12 Cody Younggren 0 1 1 0 0 0
14 Tristan Dauner 0 0 0 0 0 0
15 Tyler Kleven 0 0 0 0 0 0
17 Isaac Balvitsch 0 0 0 0 0 0
18 Michael Wold 0 1 1 0 0 0
Totals 3 4 7 3 0

Lakeville South Goalies

# Name MIN SOG SV GA SV %
1 Henry Welsch 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Fargo Goalies

# Name MIN SOG SV GA SV %
1 Jared Winter 0:00 0 0 0 .000
30 Nate Gulsvig 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • MG WEST