skip navigation

Bantam AA Blue Ox

Tournament 2015

Prior Lake Savage 2

Elk River 1

1 2 3 T
Prior Lake Savage 0 1 1 2
Elk River 0 1 0 1

Game Totals

SCORING 1 2 3 T
Prior Lake Savage 0 1 1 2
Elk River 0 1 0 1
POWER PLAYS
Prior Lake Savage 0 for 0 (0.0%)
Elk River 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prior Lake Savage - 1 9 10
Elk River - 1 13 14
PENALTIES
Prior Lake Savage 0 minutes on 0 infractions
Elk River 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Prior Lake Savage Skaters

# Name G A PTS SOG PIM + / -
2 Sam Emmerich 0 0 0 0 0 0
3 Jack Fitterer 0 0 0 0 0 0
4 Maxwell Pleimling 0 0 0 0 0 0
5 Stevan Blauert 0 0 0 0 0 0
7 Tyler Trachsel 0 1 1 0 0 0
8 Kobe Kimmes 1 0 1 1 0 0
9 Nathan Green 0 1 1 0 0 0
10 Lazarus Kaebel 0 1 1 0 0 0
11 Charlie Kashmark 0 0 0 0 0 0
12 Riley Rose 0 0 0 0 0 0
13 Owen Neuharth 0 0 0 0 0 0
14 Matthew Riley 0 0 0 0 0 0
16 Jean Marc Johnson 0 0 0 0 0 0
18 Carter Hansen 1 0 1 1 0 0
19 Dylan Stocker 0 0 0 0 0 0
Totals 2 3 5 10 0

Elk River Skaters

# Name G A PTS SOG PIM + / -
2 BROCK HILDENBRAND 0 0 0 0 0 0
3 JOE NORDSTROM 0 0 0 0 0 0
4 JACK FERRY 0 0 0 0 0 0
5 ETHAN SCHULTZ 0 0 0 0 0 0
6 MITCH MAASS 0 0 0 0 0 0
7 JAZ BRODZINSKI 0 0 0 0 0 0
8 COLE TVEIT 0 0 0 0 0 0
9 ZACH MICHAELIS 0 0 0 0 0 0
10 AUSTEN HUMPHREY 0 0 0 0 0 0
11 JOEY FOSS 0 1 1 0 0 0
12 JACK WILSON 0 0 0 0 0 0
13 TUCKER BUDREAU 0 0 0 0 0 0
14 BROOKS BUTALLA 1 0 1 1 0 0
15 ZACH BUCHERT 0 0 0 0 0 0
16 NICK NEILSON 0 0 0 0 0 0
Totals 1 1 2 14 0

Prior Lake Savage Goalies

# Name MIN SOG SV GA SV %
29 Carsen Stokes 45:00 14 13 1 .929
31 Cade Kujawski 0:00 0 0 0 .000
Totals 45:00 14 13 1 .929

Elk River Goalies

# Name MIN SOG SV GA SV %
1 KYLE ESPERUM 45:00 10 8 2 .800
32 IHLE MAJERES 0:00 0 0 0 .000
Totals 45:00 10 8 2 .800

Game Details

  • BP Rink 1