skip navigation

Bantam AA Blue Ox

Tournament 2015

Lakeville South 1

Prior Lake Savage 3

1 2 3 T
Lakeville South 1 0 0 1
Prior Lake Savage 1 1 1 3

Game Totals

SCORING 1 2 3 T
Lakeville South 1 0 0 1
Prior Lake Savage 1 1 1 3
POWER PLAYS
Lakeville South 0 for 0 (0.0%)
Prior Lake Savage 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakeville South 1 - 10 11
Prior Lake Savage 1 1 24 26
PENALTIES
Lakeville South 0 minutes on 0 infractions
Prior Lake Savage 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Tommy Kroll 0 0 0 0 0 0
3 Caden Smith 1 0 1 1 0 0
4 Jack Sprengeler 0 0 0 0 0 0
5 Sam Enebak 0 0 0 0 0 0
6 Caden Rubischko 0 1 1 0 0 0
7 Zack Oelrich 0 0 0 0 0 0
8 Alex Fettig 0 0 0 0 0 0
9 Adam Harvey 0 0 0 0 0 0
10 Jacob Steinhagen 0 0 0 0 0 0
11 Skyler Rust 0 0 0 0 0 0
12 Joe Gagne 0 0 0 0 0 0
14 Tucker Schumacher 0 0 0 0 0 0
15 Sam Elasky 0 0 0 0 0 0
16 Ajay Buttedal 0 0 0 0 0 0
17 Nick Daum 0 0 0 0 0 0
Totals 1 1 2 11 0

Prior Lake Savage Skaters

# Name G A PTS SOG PIM + / -
2 Sam Emmerich 0 0 0 0 0 0
3 Jack Fitterer 0 0 0 0 0 0
4 Maxwell Pleimling 0 0 0 0 0 0
5 Stevan Blauert 0 0 0 0 0 0
7 Tyler Trachsel 0 1 1 0 0 0
8 Kobe Kimmes 0 0 0 0 0 0
9 Nathan Green 0 0 0 0 0 0
10 Lazarus Kaebel 1 0 1 1 0 0
11 Charlie Kashmark 0 0 0 0 0 0
12 Riley Rose 0 0 0 0 0 0
13 Owen Neuharth 1 0 1 1 0 0
14 Matthew Riley 0 0 0 0 0 0
16 Jean Marc Johnson 0 0 0 0 0 0
18 Carter Hansen 1 1 2 1 0 0
19 Dylan Stocker 0 0 0 0 0 0
Totals 3 2 5 26 0

Lakeville South Goalies

# Name MIN SOG SV GA SV %
1 Henry Welsch 45:00 26 23 3 .885
Totals 45:00 26 23 3 .885

Prior Lake Savage Goalies

# Name MIN SOG SV GA SV %
29 Carsen Stokes 0:00 0 0 0 .000
31 Cade Kujawski 45:00 11 10 1 .909
Totals 45:00 11 10 1 .909

Game Details

  • Osseo West