skip navigation

PeeWee Challenge Boys Major

Tournament 2015
2015 x Tournament
  • Fri, Sep 18, 2015
  • BIG 3
  • FINAL

Buckeyes 3

Wolverines 0

1 2 T
Buckeyes 1 2 3
Wolverines 0 0 0

Game Totals

SCORING 1 2 T
Buckeyes 1 2 3
Wolverines 0 0 0
POWER PLAYS
Buckeyes 0 for 0 (0.0%)
Wolverines 0 for 0 (0.0%)
SHOTS 1 2 T
Buckeyes 17 7 24
Wolverines 7 11 18
PENALTIES
Buckeyes 0 minutes on 0 infractions
Wolverines 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Buckeyes Skaters

# Name G A PTS SOG PIM + / -
5 Joe Gerebi 0 0 0 0 0 0
7 Marc Lund 0 1 1 0 0 0
8 Paul Huglen 0 0 0 0 0 0
9 Christian Galatz 0 1 1 0 0 0
10 Landon Parker 1 1 2 1 0 0
12 Luke Gramer 0 0 0 0 0 0
13 Joey Pierce 1 0 1 1 0 0
14 Joseph Kerchner 0 0 0 0 0 0
15 Jackson Kunz 0 0 0 0 0 0
16 Luke Mittelstadt 0 0 0 0 0 0
22 Jack Harvey 0 0 0 0 0 0
24 Tanner Domschot 0 0 0 0 0 0
26 Brandon Reller 0 0 0 0 0 0
29 Evan Pahos 1 1 2 1 0 0
31 Konrad Kausch 0 0 0 0 0 0
32 Conner Nelsen 0 0 0 0 0 0
77 Joseph Greniuk 0 0 0 0 0 0
Totals 3 4 7 24 0

Wolverines Skaters

# Name G A PTS SOG PIM + / -
1 Jack Wieneke 0 0 0 0 0 0
3 Max Zupfer 0 0 0 0 0 0
5 Caden Nienow 0 0 0 0 0 0
6 Cullen Hiltner 0 0 0 0 0 0
7 George Miller 0 0 0 0 0 0
8 Mason Langenbrunner 0 0 0 0 0 0
9 Lleyton Roed 0 0 0 0 0 0
10 Cade Kodytek 0 0 0 0 0 0
11 Luke Roelofs 0 0 0 0 0 0
13 Owen Baumgartner 0 0 0 0 0 0
14 Jackson Bisson 0 0 0 0 0 0
15 Jared Wright 0 0 0 0 0 0
18 Tanner Brouwer 0 0 0 0 0 0
19 Joe Palodichuk 0 0 0 0 0 0
22 Connor Smith 0 0 0 0 0 0
33 Anton Castro 0 0 0 0 0 0
44 Jackson Hallum 0 0 0 0 0 0
Totals 0 0 0 18 0

Buckeyes Goalies

# Name MIN SOG SV GA SV %
31 Konrad Kausch 0:00 11 11 0 1.000
32 Conner Nelsen 42:00 7 7 0 1.000
Totals 42:00 18 18 0 1.000

Wolverines Goalies

# Name MIN SOG SV GA SV %
1 Jack Wieneke 42:00 17 16 1 .941
33 Anton Castro 0:00 7 5 2 .714
Totals 42:00 24 21 3 .875

Game Details

  • BIG 3