Stars Of Tomorrow , Tournament

15 North

4

1 2 OT1 OT2 T
15 North 1 3 0 0 4
15 South 1 3 0 1 5

15 South

5

Shots on Goal

Team 1 2 OT1 OT2 Total
15 North 0 0 0 0 0
15 South 0 0 0 0 0

Power Plays

Team PP PIM
15 North 0-0 0
15 South 0-0 0

15 North

Skaters

# Name G A PIM
2 Torin Sandefer 0 0 0
3 Hunter Tervo 0 0 0
4 Elliot Hart 0 2 0
5 Finnley Walters 0 0 0
6 Bode Vangsness 0 0 0
7 TJ Fogarty 1 0 0
8 James Peterson 0 0 0
9 Declan Boe 0 0 0
10 Josh Moline 0 0 0
11 Sig Grafstrom 1 0 0
12 Teemu Orhn 0 0 0
14 Avery Munger 0 1 0
15 Kane Schultz 0 0 0
16 Brock Auger 0 1 0
17 Caydin Thortsen 2 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

15 South

Skaters

# Name G A PIM
2 Liam Krein 0 0 0
3 Lex Sauer 1 1 0
4 John Pitko 0 0 0
5 RJ Hovde 0 0 0
6 Owen Cyr 0 0 0
7 Steeger Patton 0 1 0
8 Brenden Meyer 1 0 0
9 Tanner Thompson 1 0 0
10 Dean Unke 0 1 0
11 Charlie Kelly 0 0 0
12 Chase Kalligher 1 0 0
14 Bode Bryant 0 0 0
15 Bode Lundeen 0 1 0
16 Leo Johnston 0 0 0
17 Jarett Anderson 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by