The Fall Classic , Tournament

Boys Minor Cardinals

4

1 2 T
Boys Minor Cardinals 1 3 4
Boys Minor Packers 2 3 5

Boys Minor Packers

5

Shots on Goal

Team 1 2 Total
Boys Minor Cardinals 0 0 0
Boys Minor Packers 0 0 0

Power Plays

Team PP PIM
Boys Minor Cardinals 0-0 0
Boys Minor Packers 0-0 0

Boys Minor Cardinals

Skaters

# Name G A PIM
2 Cade Christensen 1 0 0
3 Max Erickson 0 0 0
4 Wyatt Nutter 1 0 0
5 Barrett Sporcich 0 0 0
6 Tyeson Saslcheider 0 0 0
7 Blake Walker 0 0 0
8 Colt Cruitt 0 0 0
9 Bode Ferrie 0 0 0
10 Caleb Schultz 0 0 0
11 Easton Crabtree 0 0 0
12 Donovan Klin 2 0 0
14 Jameson Matushak 0 0 0
15 Carter Crowley 0 2 0
16 Gavin Thomas 0 0 0
17 London Stewart 0 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Boys Minor Packers

Skaters

# Name G A PIM
2 Hudson Johnson 0 1 0
3 Blake Nelson 0 0 0
4 Carson Grey 0 0 0
5 Maverick Schiltgen 0 0 0
6 Colton Chatleain 0 0 0
7 William Sivongsay 0 0 0
8 Rylen Schneider 1 0 0
9 Noah Adams 0 2 0
10 Jack Allgood 1 0 0
11 Brayden Cardinal 0 0 0
12 Gavin DeGriselles 0 0 0
14 Gaborik Kohler 0 0 0
15 Owen Nelson 0 0 0
16 Ezekiel Perzhu 3 0 0
17 Ryan Resop 0 0 0
Totals: 5 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by