The Fall Classic , Tournament

Boys Major Packers

3

1 2 T
Boys Major Packers 2 1 3
Boys Major Vikings 4 3 7

Boys Major Vikings

7

Shots on Goal

Team 1 2 Total
Boys Major Packers 0 0 0
Boys Major Vikings 0 0 0

Power Plays

Team PP PIM
Boys Major Packers 0-0 0
Boys Major Vikings 0-0 0

Boys Major Packers

Skaters

# Name G A PIM
2 Jace Magner 0 2 0
3 Max Aldrich 0 0 0
4 Cai Hardie 0 0 0
5 Brody Krieger 1 0 0
6 Coler Peterson 0 0 0
7 Crosby Rankin 1 0 0
8 Rhett Walter 0 0 0
9 Alexander Boldt 0 0 0
10 Landon Burke 0 1 0
11 Mason Corkish 0 1 0
12 Parker Munger 0 0 0
14 Brock Stauss 0 0 0
15 Fletcher Pirsig 1 0 0
16 Theodore Rice 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Boys Major Vikings

Skaters

# Name G A PIM
2 Dylan Mccord 1 0 0
3 Parker Ashton 0 2 0
4 Austin Eison 0 0 0
5 Cameron Marshall 2 1 0
6 Owen Moulton 2 1 0
7 Brennan Nolan 1 0 0
8 Jaxon Kleinbrook 0 1 0
9 Walker Penhollow 0 1 0
10 Jace Potvin 0 2 0
11 Nolan Steele 0 2 0
12 James Patrick Tucker 0 0 0
14 Wyatt Webster 0 1 0
15 Joseph Stewart 1 0 0
Totals: 7 11 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by