PeeWee Challenge Boys Major , Tournament

Willmar- Boys Major

7

1 2 T
Willmar- Boys Major 4 3 7
Warroad- Boys Major 0 4 4

Warroad- Boys Major

4

Shots on Goal

Team 1 2 Total
Willmar- Boys Major 0 0 0
Warroad- Boys Major 0 0 0

Power Plays

Team PP PIM
Willmar- Boys Major 0-0 0
Warroad- Boys Major 0-0 0

Willmar- Boys Major

Skaters

# Name G A PIM
2 Wyatt Cullen 1 3 0
3 Sam Biederwolf 2 0 0
4 Tyler George 0 1 0
5 Will Jansen 1 0 0
6 Alex Nicklin 0 1 0
7 Bennett Scissons 0 1 0
8 Drew Simonich 0 0 0
9 Axel Bisbee 1 0 0
10 Easton Orhn 0 0 0
11 Quinn Niemi 0 0 0
12 Jackson Strukel 0 1 0
14 Abram Wagge 1 1 0
15 Evan Wanner 1 3 0
16 Ashton Wigestrand 0 0 0
17 Connor Fox 0 0 0
Totals: 7 11 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Warroad- Boys Major

Skaters

# Name G A PIM
2 Wyatt Gallagher 0 0 0
3 Collin Grubb 0 0 0
4 Grady Huotari 0 1 0
5 Wyatt Tauer 0 0 0
6 Brendan Clemens 1 0 0
7 Tavin Dobchuk 1 0 0
8 Joey Gabardi 0 0 0
9 Easton Monahan 1 1 0
10 Max Dessner 0 1 0
11 Rennick Hendrickson 0 0 0
12 Matthew Johnson 0 1 0
14 Ryder Rivard 1 1 0
15 Braeden Waller 0 0 0
17 Caden Zasada 0 1 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by