Orion Young Stars , Tournament

11 Boston Lady Whalers

10

1 2 3 T
11 Boston Lady Whalers 2 4 4 10
11 Team Minnesota 0 0 1 1

11 Team Minnesota

1

Shots on Goal

Team 1 2 3 Total
11 Boston Lady Whalers 0 0 0 0
11 Team Minnesota 0 0 0 0

Power Plays

Team PP PIM
11 Boston Lady Whalers 0-0 0
11 Team Minnesota 0-0 0

11 Boston Lady Whalers

Skaters

# Name G A PIM
11 BLW Goalie 0 0 0
2 Emma Duarte 0 0 0
4 Addison Boczenowski 2 0 0
5 Bridget Knox 0 0 0
8 Finley Kolaric 0 0 0
9 Kacie O'Connell 0 0 0
17 Kiley Philbin 1 0 0
21 Abby Macauley 1 1 0
26 Lola Morton 1 0 0
30 Maeve Phinney 0 0 0
47 Kinley Philbin 0 0 0
62 Charlotte Lobisser 1 0 0
64 Kacie O'Connell 2 2 0
66 Ashley Anderson 0 0 0
71 Sophia Digioia 0 2 0
76 Hannah Hewins 1 4 0
77 Cameron Katapodis 0 1 0
92 Grace Eyster 0 0 0
94 Malin Wilde 1 0 0
Totals: 10 10 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

11 Team Minnesota

Skaters

# Name G A PIM
2 Kelsie Morrow 0 1 0
6 Brynn Halvorson 0 0 0
7 Charley Anderson 0 0 0
8 Avery Wagner 0 0 0
9 Caroline Keepman 1 0 0
10 Emma Doucette 0 0 0
15 Alia Qureshi 0 0 0
16 Brenna Nowling 0 0 0
18 Chandler Sturgis 0 0 0
22 Sophia Courchesne 0 0 0
25 Emerson Dorr 0 0 0
28 Maren Hodgman 0 0 0
29 Elin Rekstad 0 0 0
77 Avery Ebben 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by