North American Female Elite Showcase , Tournament

09 West

3

1 2 3 T
09 West 1 0 2 3
09 East 3 1 0 4

09 East

4

Shots on Goal

Team 1 2 3 Total
09 West 0 0 0 0
09 East 0 0 0 0

Power Plays

Team PP PIM
09 West 0-0 0
09 East 0-0 0

09 West

Skaters

# Name G A PIM
3 Sierra Hickling 1 0 0
4 Keilani Sievers 0 1 0
7 Taylin Engelhardt 0 1 0
11 Avery Stewart 0 0 0
17 Charlotte Lee 0 1 0
18 Bria Schilling 1 1 0
21 Remi Karsh 0 0 0
24 Teagan Yeh 1 0 0
26 Bailey Mollet 0 0 0
29 Maisy Tomlinson 0 0 0
56 Abigail Walker 0 0 0
88 Sophia Liu 0 0 0
91 Camilla Mangadu 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
56 Abigail Walker 60:00 28 25 LOSS
Totals: 60:00 28 25 0

Coaches

# Name Signature

09 East

Skaters

# Name G A PIM
9 Lucia Peraza 1 0 0
10 Isabella Gionta 0 0 0
12 Charlotte Peltz 0 0 0
16 Chloe Crabtree 0 0 0
18 Angie Cody 0 0 0
21 Jocelyn Gray 0 0 0
22 Madeline Carey 0 1 0
44 Lucy Fitzsimmons 0 0 0
62 Ella Ketring 0 1 0
63 Kayleigh Norton 0 0 0
71 Mia Daley 2 0 0
74 Lilly Brodsky 1 0 0
87 Jane Daley 0 0 0
88 Alyssa Nuernberg 0 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
3 Lauren Kennedy 60:00 26 23 WIN
Totals: 60:00 26 23 0

Coaches

# Name Signature
Statistics Powered by