North American Female Elite Showcase , Tournament

08 Team MN

2

1 2 3 T
08 Team MN 0 0 2 2
08 East 2 3 0 5

08 East

5

Shots on Goal

Team 1 2 3 Total
08 Team MN 0 0 0 0
08 East 0 0 0 0

Power Plays

Team PP PIM
08 Team MN 0-0 0
08 East 0-0 0

08 Team MN

Skaters

# Name G A PIM
2 Lucey Wilson 0 0 0
4 Bailey Rupp 0 0 0
7 Katie Ball 0 0 0
8 Allison Ryan 0 0 0
9 Addison Cowan 0 0 0
12 Tess Martin 0 0 0
13 Brielle Newton 0 1 0
14 Jemma McAlexander 0 0 0
16 Kateryna Sander 0 0 0
19 Alexa Sherf 0 0 0
20 Hannah Jones 1 1 0
21 Maddy Kimbrel 1 0 0
23 Grace Laager 0 0 0
24 Mae Mccall 0 0 0
25 Julia Gerdes 0 1 0
44 June Semling 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
30 Kayla Swartout 60:00 42 36 LOSS
Totals: 60:00 42 36 0

Coaches

# Name Signature

08 East

Skaters

# Name G A PIM
5 Mary Murray 0 0 0
7 Ava DeCourcey 0 1 0
10 Kaylee Mandeville 1 0 0
11 Maggie Averill 0 0 0
16 Sofia Nardelli 1 0 0
17 Mya Polastry 0 0 0
18 Christina Scalese 0 1 0
19 Onna McCarty 0 0 0
31 Mary Derrenbacher 0 1 0
61 Cassidy Lobisser 1 0 0
66 Kylie Amelkovich 1 0 0
76 Maddie Lahah 0 0 0
77 Emma Cerutti 1 0 0
87 Jane Daley 0 1 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
30 Hannah Mortazavi 30:00 9 9 WIN
88 Lydia Carr 30:00 5 3 WIN
Totals: 60:00 14 12 0

Coaches

# Name Signature
Statistics Powered by