North American Female Elite Showcase , Tournament

07 West

7

1 2 3 T
07 West 2 3 2 7
07 Team MN 1 0 2 3

07 Team MN

3

Shots on Goal

Team 1 2 3 Total
07 West 0 0 0 0
07 Team MN 0 0 0 0

Power Plays

Team PP PIM
07 West 0-0 0
07 Team MN 0-0 0

07 West

Skaters

# Name G A PIM
2 Lexi Lonask 0 0 0
3 Emma Gnade 0 0 0
5 Lincoln Brown 1 1 0
7 Grace Littler 0 0 0
9 Taylor Schooley 0 1 0
15 Isabel Powers 1 0 0
17 Keirstyn Camiolo 0 1 0
21 Sage Smith 0 1 0
23 Lily Winckler 1 0 0
24 Anabella Fanale 2 0 0
26 Julia Slaney 0 1 0
27 Megan Healy 0 1 0
77 Ella Johsnon 2 0 0
91 Jacqueline Gasseau 0 2 0
Totals: 7 8 0

Goalies

# Name Min Sh Sv Dec
1 Morgan Stickney 30:00 9 8 WIN
82 Mack Sunderbruch 30:00 26 24 WIN
Totals: 60:00 35 32 0

Coaches

# Name Signature

07 Team MN

Skaters

# Name G A PIM
2 Taylor Lesnar 0 0 0
3 Kennedy Ellingson 0 0 0
4 Kendall Hassler 0 0 0
5 Sophie Stramel 0 0 0
7 Ella Konrad 0 0 0
8 Mya Gunderson 0 0 0
9 Senja Leeper 1 0 0
11 Lauren Hornstein 0 0 0
15 Cambriia Thomas 0 0 0
17 Taylor Gardner 0 0 0
18 Cadence Ellingson 1 0 0
22 Toriana Anderson 0 0 0
24 Hanna Olson 1 0 0
29 Lorelai Nelson 0 0 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
40 Ashlyn Hazlett 60:00 21 14 LOSS
Totals: 60:00 21 14 0

Coaches

# Name Signature
Statistics Powered by