North American Female Elite Showcase , Tournament

06 Team MN

9

1 2 3 T
06 Team MN 6 1 2 9
06 North America 1 0 0 1

06 North America

1

Shots on Goal

Team 1 2 3 Total
06 Team MN 0 0 0 0
06 North America 0 0 0 0

Power Plays

Team PP PIM
06 Team MN 0-0 0
06 North America 0-0 0

06 Team MN

Skaters

# Name G A PIM
6 Sloane Tia 0 0 0
7 Siena Carver 0 1 0
8 Ruby Rauk 2 1 0
9 Sawyer Fleming 1 0 0
11 Ella Pasqua 0 1 0
12 Morgan Lavalley 0 2 0
15 Whitney Horton 1 1 0
18 Makayla Moran 2 2 0
20 Sienna Duffy 0 1 0
22 Camille Dubuc 0 1 0
24 Samantha Pool 0 0 0
25 Gracie Hanson 1 0 0
29 Taylor Porthan 1 0 0
51 Quinn Mcdonald 0 0 0
55 Layla Hemp 0 0 0
66 Reese Swanson 0 2 0
87 Hannah Graves 1 3 0
Totals: 9 15 0

Goalies

# Name Min Sh Sv Dec
51 Quinn Mcdonald 60:00 12 11 WIN
Totals: 60:00 12 11 0

Coaches

# Name Signature

06 North America

Skaters

# Name G A PIM
2 Reagan Zywicki 0 0 0
3 Megan Wallin 0 0 0
4 Claire Riestenberg 0 0 0
5 Makaela Reinke 0 0 0
6 Maggey Plante 0 0 0
7 Gracyn Knowles 0 1 0
8 Katie Jensen 0 0 0
9 Erin Hayward 0 0 0
10 Kendal Gustavsson 0 1 0
11 Ceira Garrity 0 0 0
12 Olivia Dejarnett 0 0 0
14 Sara Cooney 0 0 0
15 Keira Borreson 0 0 0
16 Mystique Baron-Degolier 1 0 0
17 Annelie Amme Keller 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
30 Claire Bronson 60:00 55 46 LOSS
Totals: 60:00 55 46 0

Coaches

# Name Signature
Statistics Powered by