The Fall Classic , tournament

Boys Minor Bruins

2

1 2 T
Boys Minor Bruins 1 1 2
Boys Minor Blue Jackets 1 4 5

Boys Minor Blue Jackets

5

Shots on Goal

Team 1 2 Total
Boys Minor Bruins 0 0 0
Boys Minor Blue Jackets 0 0 0

Power Plays

Team PP PIM
Boys Minor Bruins 0-0 0
Boys Minor Blue Jackets 0-0 0

Boys Minor Bruins

Skaters

# Name G A PIM
2 Wyatt Webster 0 1 0
3 Logan Petronack 0 0 0
4 Colton Nash 0 0 0
5 Charles Pohl 1 1 0
6 Joey Stewart 1 0 0
7 Lukas Bjornlie 0 0 0
8 Tristan Bradley 0 0 0
10 Ace Laack 0 0 0
11 Charlie Marvin 0 0 0
12 Baker McConnell 0 0 0
14 Owen Moulton 0 0 0
15 Jameson Matushak 0 0 0
16 Blake Kratz 0 0 0
17 Ryan Resop 0 0 0
22 Cole Rogowski 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Boys Minor Blue Jackets

Skaters

# Name G A PIM
2 Max Aldrich 0 0 0
3 Logan Brink 1 0 0
4 Brendan Bugliosi 0 0 0
5 Hudson Caverly 0 0 0
6 Mason Dalbec 1 0 0
7 Wendel Fougner 0 0 0
8 Rylen Schneider 0 0 0
9 Brooks Suter 0 0 0
10 Joey Volp 0 1 0
11 Austin Eison 0 2 0
12 Colin Ewers 0 0 0
14 Jaxon Hardy 1 0 0
15 Nolan Steele 2 1 0
16 Rhett Walter 0 0 0
17 Parker Munger 0 1 0
Totals: 5 5 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by