Western States , Tournament

U15 Sioux Falls Power

1

1 2 3 T
U15 Sioux Falls Power 0 0 1 1
U15 True North 2 2 0 4

U15 True North

4

Shots on Goal

Team 1 2 3 Total
U15 Sioux Falls Power 0 0 0 0
U15 True North 0 0 0 0

Power Plays

Team PP PIM
U15 Sioux Falls Power 0-0 0
U15 True North 0-0 0

U15 Sioux Falls Power

Skaters

# Name G A PIM
Nicklaus Savidge 0 0 0
4 Josh Peterson 0 0 0
6 Nicholas Lohr 0 0 0
9 Jack Sievert 0 0 0
10 Gleb Ushakov 0 0 0
11 William McDonnel 1 0 0
13 Jorgen Kouri 0 0 0
14 Evan Eberspacher 0 0 0
15 Johnny Bereisha 0 0 0
17 Dylan Dodson 0 0 0
18 Logan Anderson 0 0 0
19 Jaxon Grosdidier 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

U15 True North

Skaters

# Name G A PIM
3 Ashton Collings 1 0 0
5 Jack Arnold 0 0 0
6 Cameron Bullinger 0 1 0
10 Zack Stocker 2 0 0
19 Mason Reynolds 0 0 0
21 Dawson McCann 0 1 0
26 Nolan Nenow 0 1 0
47 Matt Peters 0 2 0
49 Peter Mulder 0 0 0
62 Ben Spanier 0 0 0
63 Harper Bentz 1 1 0
82 Connor McClachlan 0 0 0
88 Caleb Alderson 0 0 0
92 Skylar Seckerson 0 0 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by