AAA State Bantam Minor , 2018- AAA State

05 Lake Superior Stars

3

1 2 3 T
05 Lake Superior Stars 1 1 1 3
05 Euro Red 2 0 1 3

05 Euro Red

3

Shots on Goal

Team 1 2 3 Total
05 Lake Superior Stars 0 0 0 0
05 Euro Red 0 0 0 0

Power Plays

Team PP PIM
05 Lake Superior Stars 0-0 0
05 Euro Red 0-0 0

Shootout Summary

05 Lake Superior Stars

Skater Scoring Detail
Total: 0

05 Euro Red

Skater Scoring Detail
#19 Wyatt Olson (shot made) Goal
Total: 1

05 Lake Superior Stars

Skaters

# Name G A PIM
2 Abe Carlson 0 0 0
3 joe Gramer 0 0 0
7 Evan Gunderson 0 1 0
8 Matt Kauppinen 0 0 0
9 Thomas Gunderson 0 1 0
11 Kade Kohanski 0 1 0
13 Thomas Herman 0 1 0
17 Kyler Miller 0 1 0
19 Aaron Reierson 1 0 0
22 Ty Hanson 0 1 0
25 Aiden Spenningsby 2 0 0
26 Wyatt Peterson 0 0 0
31 Garon Opsahl 0 0 0
34 Nolan Barker 0 0 0
39 Dane Callaway 0 0 0
81 Will Esterbrooks 0 1 0
Totals: 3 7 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

05 Euro Red

Skaters

# Name G A PIM
2 Caleb Waller 0 0 0
6 Jack Kernan 0 0 0
7 Finn Brink 1 1 0
8 Beck Picconatto 0 0 0
9 Blake Forrest 0 0 0
10 Dawson Jenson 0 0 0
11 Danny Nelson 1 1 0
13 Josh Giuliani 0 0 0
14 Grant LeNeau 0 0 0
14 Jay Ellingson 0 0 0
15 Beau Blashack 0 0 0
19 Wyatt Olson 1 1 0
20 Gavin Anderson 0 0 0
26 Connor Steljes 0 0 0
27 David Kukkonen 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by