AAA State Peewee Minor , 2018- AAA State

07 MPH

4

1 2 3 T
07 MPH 1 2 1 4
07 Lake Superior Stars 1 0 1 2

07 Lake Superior Stars

2

Shots on Goal

Team 1 2 3 Total
07 MPH 0 0 0 0
07 Lake Superior Stars 0 0 0 0

Power Plays

Team PP PIM
07 MPH 0-0 0
07 Lake Superior Stars 0-0 0

07 MPH

Skaters

# Name G A PIM
4 Gavin Kor 0 1 0
7 Gavin Lati 0 0 0
11 Daylin Cline 0 0 0
13 Jack Kultgen 0 0 0
16 Ryder Betzold 1 0 0
17 Riley Kurtz 0 1 0
18 Jayden Kurtz 1 0 0
21 Gabe Perron 0 0 0
28 Cole Cheeseman 1 0 0
64 Avi Kasargod 0 0 0
65 Roul Andersen 0 2 0
70 Owen Lunneborg 0 0 0
73 Lincoln Ayers-Assad 0 0 0
77 Will Youngberg 0 0 0
88 Hudson Adams 1 0 0
97 Kellen Conway 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

07 Lake Superior Stars

Skaters

# Name G A PIM
4 Jimmy Bartsch 0 0 0
6 Charlie Marchand 0 0 0
7 Victor Plante 0 1 0
8 Garrett Lindberg 1 0 0
10 Graff Mellin 0 1 0
11 Michael Schmidt 0 0 0
12 Kyle Peterson 0 0 0
13 AJ Francisco 1 0 0
14 Cam Solem 0 0 0
18 Benson Peterson 0 0 0
22 Henry Peterson 0 1 0
28 Benji O'Leary 0 0 0
29 Broden Hontvet 0 0 0
88 Ford Skytta 0 0 0
97 Kyler Berg 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by