skip navigation

Squirt B

2019 Squirtacular

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3 Overtime  Total
Chaska Chanhassen Gold 9 9 10 2 30
Thunder Bay 9 7 10 0 26
Osseo Maple Grove White 7 7 11 0 25
Prior Lake 9 6 6 0 21
Minnetonka 5 5 7 0 17
Timberwolves Hockey Club 3 8 5 0 16
Stillwater Black 8 4 4 0 16
Mahtomedi 3 6 6 0 15
Waukesha 5 5 5 0 15
Elk River 4 5 5 0 14
Wayzata Navy 4 0 10 0 14
Stillwater Red 6 4 4 0 14
Jr. Coyotes 4 4 5 0 13
Rogers 5 5 3 0 13
Rosemount 3 4 6 0 13
Andover 4 5 3 0 12
Wayzata Blue 2 5 4 0 11
Wayzata Gold 4 3 3 0 10
Lincoln Jr Stars 1 4 5 0 10
Osseo Maple Grove Black 6 2 1 0 9
Omaha White 3 1 5 0 9
Leafs Hockey Club 3 2 3 0 8
Roseville 2 3 3 0 8
Edina B1 1 2 5 0 8
Omaha Black 2 2 3 0 7
Osseo Maple Grove Gold 2 2 3 0 7
Chaska Chanhassen Purple 0 4 3 0 7
Edina White 2 2 1 0 5
Edina Green 1 1 2 0 4
Edina Black 2 1 1 0 4

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS
Thunder Bay 6 26 21 47
Chaska Chanhassen Gold 6 29 25 54
Osseo Maple Grove White 5 25 19 44
Stillwater Black 5 16 15 31
Elk River 4 19 9 28
Osseo Maple Grove Black 4 9 10 19
Osseo Maple Grove Gold 4 6 5 11
Rogers 4 14 9 23
Edina Black 4 4 2 6
Leafs Hockey Club 4 8 7 15
Roseville 4 7 7 14
Omaha Black 4 7 5 12
Edina Green 4 4 2 6
Stillwater Red 4 14 11 25
Mahtomedi 4 15 10 25
Timberwolves Hockey Club 4 16 17 33
Prior Lake 4 21 24 45
Jr. Coyotes 4 13 12 25
Rosemount 4 13 7 20
Champlin Park 4 1 0 1
Lincoln Jr Stars 4 10 12 22
Wayzata Blue 4 11 10 21
Edina B1 4 8 9 17
Waukesha 4 15 7 22
Minnetonka 4 17 18 35
Andover 4 12 3 15
Chaska Chanhassen Purple 4 7 9 16
Edina White 4 5 6 11
Omaha White 4 9 6 15
Wayzata Navy 4 14 13 27

Page 1 of 2

Displaying Results 1 - 30 of 32